Mandatory Disclosure
A : SCHOOL INFORMATION
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KLE Society's English Medium School Haveri |
2 | AFFILIATION NUMBER | 830155 |
3 | SCHOOL CODE | 45149 |
4 | SCHOOL ADDRESS WITH PIN CODE | K.L.E Society’s School, Haveri, D. C. Office Road, Vidhya Nagar. Haveri- 581 110. |
5 | PRINCIPAL NAME & QUALIFICATION: | Sapna Lobo (M.A, B.Ed) |
6 | SCHOOL EMAIL ID | kleschoolhvr@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone : 08375- 236915 |
B : DOCUMENTS AND INFORMATION
C : RESULT AND ACADEMICS
Sl No | INFORMATION | DOCUMENTS |
---|---|---|
1 |
||
2 |
||
3 |
||
4 |
||
5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D: STAFF (TEACHING)
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 58 |
PGT | ---- | |
TGT | 16 | |
PRT | 42 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | Honnappa C. Halli (BA D Ed Special) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Basalingappa D Hiremath (MA) |
6 | Staff (Teaching) | Click here |
RESULT CLASS: X
Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 75 | 75 | 100% | --- |
2 | 2021-22 | 63 | 63 | 100% | --- |
3 | 2022-23 | 75 | 75 | 100% | --- |
3 | 2023-24 | 99 | 99 | 100% | --- |
E: SCHOOL INFRASTRUCTURE:
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 Sq. M. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 5 Sq. M. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER | 4 & 62 Sq. M. |
COMPOSITE LAB (CHEM & BIO) | 2, 62 Sq. M. | |
COMPUTER LAB | 2, 62 Sq. M. | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE SCHOOL | Link |